| Click here for printable version of Departments with Divisions without Employee Names | ||||||||||||||||||||||||||||||||||||||||||||||
| Department Name: | [All] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||
| Dept. Name | Location | Floor | Phone | Public View | 
|---|---|---|---|---|
| Annexation [Divisions] | 218 Cleveland Ave SW | 8th Floor | 330-438-4309 | Yes | 
| Auditor [Divisions] | 218 Cleveland Ave SW | 2nd Floor | 330-489-3226 | Yes | 
| Building Maintenance [Divisions] | 218 Cleveland Ave SW | Basement | 330-489-3275 | Yes | 
| Building/Code [Divisions] | 424 Market Ave N | 3rd Floor | 330-430-7800 | |
| Civic Center [Divisions] | 1101 Market Ave N | 330-489-3090 | Yes | |
| Civil Service [Divisions] | 218 Cleveland Ave SW | 3rd Floor | 330-489-3360 | Yes | 
| Clerk of Courts [Divisions] | 218 Cleveland Ave SW | Main Floor | 330-489-3203 | Yes | 
| Collection Systems [Divisions] | 2901 Regent Ave NE | Main Floor | 330-489-3031 | Yes | 
| Council [Divisions] | 218 Cleveland Ave SW | Plaza Level | 330-489-3223 | Yes | 
| Development [Divisions] | 218 Cleveland Ave SW | 5th Floor | 330-489-3344 | Yes | 
| Dispatch [Divisions] | 218 Cleveland Ave SW | 330-649-5800 | ||
| DMV [Divisions] | 2436 30th St NE | Bldg B | 330-489-3012 | Yes | 
| Edward Peel Coleman Community Ce [Divisions] | 1400 Sherrick Rd SE | Main | 330-489-3350 | |
| Engineering [Divisions] | 2436 30th St NE | Bldg A | 330-489-3381 | Yes | 
| Fair Housing [Divisions] | 218 Cleveland Ave SW | 5th Floor | 330-438-4133 | Yes | 
| Fire [Divisions] | 110 7th St SW | 330-489-3400 | Yes | |
| Health [Divisions] | 420 Market Ave N | Main Floor | 330-489-3231 | Yes | 
| Human Resources [Divisions] | 218 Cleveland Ave SW | 4th Floor | 330-438-4136 | Yes | 
| Income Tax [Divisions] | 424 Market Ave N | 4th Floor | 330-430-7900 | Yes | 
| Information Technology [Divisions] | 218 Cleveland Ave SW | 6th Floor | 330-438-6101 | Yes | 
| Judges [Divisions] | 218 Cleveland Ave SW | Main Floor | 330-438-4200 | Yes | 
| Law [Divisions] | 218 Cleveland Ave SW | 7th Floor | 330-489-3251 | Yes | 
| License Bureau [Divisions] | 221 3rd St SW | 330-438-3172 | Yes | |
| Mayor [Divisions] | 218 Cleveland Ave SW | 8th Floor | 330-489-3283 | Yes | 
| Park [Divisions] | 1615 Stadium Park Drive | 330-489-3015 | Yes | |
| Planning/Zoning [Divisions] | 218 Cleveland Ave SW | 6th Floor | 330-438-4122 | Yes | 
| Police [Divisions] | 221 3rd St SW | Police | 330-489-3100 | Yes | 
| Purchasing [Divisions] | 218 Cleveland Ave SW | 4th Floor | 330-489-3245 | Yes | 
| Safety Director [Divisions] | 218 Cleveland Ave SW | 8th Floor | 330-438-4312 | Yes | 
| Sanitation [Divisions] | 2801 Regent Ave NE | Main | 330-489-3020 | Yes | 
| Service Director [Divisions] | 218 Cleveland Ave SW | 8th Floor | 330-438-4310 | Yes | 
| Street [Divisions] | 2436 30th St NE | Bldg C | 330-489-3030 | Yes | 
| Treasurer [Divisions] | 424 Market Ave N | 4th Floor | 330-489-3261 | |
| Water [Divisions] | 2664 Harrisburg Rd NE | 330-489-3308 | Yes | |
| WRF [Divisions] | 3530 Central Ave SE | 330-489-3080 | Yes | 
