| Click here for printable version of Departments with Divisions without Employee Names | ||||||||||||||||||||||||||||||||||||||||||||||
| Department Name: | [All] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||
| Dept. Name | Location | Floor | Phone | Public View |
|---|---|---|---|---|
| Civic Center [Divisions] | 1101 Market Ave N | 330-489-3090 | Yes | |
| Civil Service [Divisions] | 218 Cleveland Ave SW | 3rd Floor | 330-489-3360 | Yes |
| Clerk of Courts [Divisions] | 218 Cleveland Ave SW | Main Floor | 330-489-3203 | Yes |
| Collection Systems [Divisions] | 2901 Regent Ave NE | Main Floor | 330-489-3031 | Yes |
| Council [Divisions] | 218 Cleveland Ave SW | Plaza Level | 330-489-3223 | Yes |
