| Print Versions: HTML, PDF(by Dept), PDF(by Emp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name: | [All] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Last Name for more detailed information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort by that column. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ext. | Last Name | First Name | Dept. | Location | Floor | Phone | Public View |
|---|---|---|---|---|---|---|---|
| 4168 | Mallonn | RA | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4168 | Yes |
| 4165 | Baca | Kimberly | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4165 | |
| 4175 | Bagley | Christine | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4175 | |
| 4173 | Kiskorides | Tasos | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4173 | |
| 4174 | Knight | Dwayne | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4174 | |
| 4176 | Larson | Timothy | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4176 | |
| 4170 | Lewis | Caitlin | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4170 | |
| 4172 | Locke-Williams | Heather | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4172 | |
| 4164 | Medina | Angela | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4164 | |
| 4171 | Ohman | Racheal | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4171 | |
| 4163 | Slebodnik | John | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4163 | Yes |
| 4166 | Turify | Terri | Auditor | 218 Cleveland Ave SW | 2nd Floor | 330-438-4166 |
