| Print Versions: HTML, PDF(by Dept), PDF(by Emp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name: | [All] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Last Name for more detailed information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort by that column. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ext. | Last Name | First Name | Dept. | Location | Floor | Phone | Public View |
|---|---|---|---|---|---|---|---|
| 4568 | Eberly | Jason | Fire | 110 7th St SW | 330-438-4568 | ||
| 4444 | Eckelberry | Jon | Police | 221 3rd St SW | Police | 330-438-4444 | |
| 3080 | Edwards | Keith | WRF | 3530 Central Ave SE | 330-489-3080 | ||
| 3322 | Elias MD | Jon | Health | 420 Market Ave N | Main Floor | 330-489-3322 | |
| 4659 | Ellsworth | Geli | Health | 420 Market Ave N | Main | 330-438-4659 | |
| 6968 | Emerick | Larry | Street | 2436 30th St NE | Bldg C | 330-438-6968 | |
| 3031 | Emerick | Ty | Collection Systems | 2901 Regent Ave NE | Main Floor | 330-489-3031 | |
| 3415 | Erb | Eric | Fire | 110 7th St SW | 330-489-3415 | ||
| 4329 | Erchick | Katie | Law | 218 Cleveland Ave SW | 7th Floor | 330-438-4329 | |
| 4121 | Esposito | Karen | Fair Housing | 218 Cleveland Ave SW | 5th Floor | 330-438-4121 | |
| 3030 | Essex | William | Street | 2436 30th St NE | Bldg C | 330-489-3030 | |
| 4279 | Evanko | Isabella | Clerk of Courts | 218 Cleveland Ave SW | Main Floor | 330-438-4279 | |
| 4238 | Evans | Denny | Judges | 218 Cleveland Ave SW | Main Floor | 330-438-4238 | |
| 3415 | Evans | Michael | Fire | 110 7th St SW | 330-438-3415 | ||
| 6150 | Everett | Audrea | Water | 306 2nd St SE | Cornerstone Parking Deck | 330-438-6150 |
