| Print Versions: HTML, PDF(by Dept), PDF(by Emp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name: | [All] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Last Name for more detailed information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort by that column. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ext. | Last Name | First Name | Dept. | Location | Floor | Phone | Public View | 
|---|---|---|---|---|---|---|---|
| 4117 | Bailey | Michael | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4117 | |
| 4127 | Fish | Dawn | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4127 | |
| 4120 | Fox | Kim | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4120 | |
| 4111 | Freeman | Sherice | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4111 | |
| 4125 | Hajdu | Tammy | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4125 | |
| 4113 | Headley | Linda | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4113 | |
| 4126 | Heinzer | Karla | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4126 | |
| 4123 | Kellogg | Tim | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4123 | |
| 4110 | McCullough-McKee | Shannon | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4110 | |
| 4112 | Shumaker | Barbara | Development | 218 Cleveland Ave SW | 5th Floor | 330-438-4112 | 
